BAYS 2009 Spring Soccer | ||||||||
Boys U14 Tasmanian Devils | ||||||||
Coach | Phone | |||||||
Coach: Jeff Dieffenbach | m: 508-353-3175 | dieffenbach@alum.mit.edu | ||||||
Coach: Arthur Romania | h: 508-651-2808 | aromania@comcast.net | ||||||
|
||||||||
Date | Time | HOME/away | Opponent | Field/Note/Directions/Map | Oranges | |||
Sat 4/11 | 10:30a | away | Newton | Nahanton Park | sadly | |||
Sat 4/18 | 1:30p | HOME | Cambridge | Alpine Field (grass) | in going | |||
Sat 4/25 | 4:30p | away | Wellesley | Sprague #2 | from | |||
Sat 5/2 | 1:30p | HOME | Belmont | Wayland High School (artificial turf) | little boys | |||
Mon 6/8 | 6:30p | away | Milton | Brooks Field (Milton HS, artificial) | to young men, | |||
Sat 5/16 | 1:30p | HOME | Newton | Wayland High School (artificial turf) | the magic | |||
Sat 5/23 | 10:30a | away | Cambridge | Danehy #4 | of soccer | |||
Sat 5/30 | 8:30a | away | Wellesley | Sprague #2 | oranges | |||
Sat 6/6 | 2:30p | away | Belmont | Grove Street 4A | has been | |||
Sat 6/13 | 1:30p | HOME | Milton | Wayland High School (artificial turf) | lost | |||
Practices | Begin | End | Location/Note (all at WMS unless otherwise noted) | |||||
Wed | 6:00p | 7:00p | 4/15 (WHS) 5/6
|
|||||
Thu | 6:00p | 7:00p |
4/30 |
|||||
Jeff's soccer home page | WAYS | BAYS | US Soccer | FIFA | MLS | NE Revolution |