BAYS 2004 Fall Soccer | ||||||||
Boys U12 Warriors | ||||||||
Coach | Phone | |||||||
Head: Scott Dixson | 508-358-1181 | sdixson688@aol.com | ||||||
Assistant: Jon Bower | 508-358-9611 | jon@lexialearning.com | ||||||
Assistant: Jeff Dieffenbach | 508-353-3175 | dieffenbach@alum.mit.edu | ||||||
|
||||||||
Date | Time | HOME/away | Opponent | Field/Note/Directions/Map | Oranges | |||
Sat 9/11 | 1:00pm | HOME | Arlington Clash | Town Building | Dieffenbach | |||
Tues 9/21 | 5:30pm | HOME | Sudbury Thunder | Town Building (originally 9/25) | Kano-Bower | |||
Sat 10/2 | 1:00pm | HOME | Lexington Jaguars | Town Building | Alexander, Anand | |||
Thu 10/7 | 5:30pm | away | A-B Falcons | School Street Fields, field 3a, p.43 | Dixson | |||
Sat 10/9 | 1:00pm | away | Needham Gemini | Defazio Fields | Ball, Barone | |||
Sat 10/16 | 1:30pm | away | Arlington Clash | Thorndike, p.44 | English, Katz | |||
Sat 10/23 | 1:00pm | HOME | A-B Falcons | Town Building | Jacobson | |||
Sat 10/30 | 1:00pm | away | Sudbury Thunder | Haskell, p.70 | Kennedy, King | |||
Sat 11/6 | 12:00n | away | Lexington Jaguars | Lincoln Facility, field 3, p.57 | Pegram, Register | |||
Sat 11/13 | 1:00pm | HOME | Needham Gemini | Town Building | Southmayd, Yamartino | |||
Practices | Begin | End | Location/Note | |||||
Tuesdays | 4:30pm | 6:00pm | Town Building (field shared with Div 3 GU13
team) Time will revert to 4:00pm-5:30pm once darkness becomes an issue |
|||||
Thursdays | 4:00pm | 5:30pm | Town Building (field shared
with Div1 BU12 team) 9/23 and 9/30 practices end at 5pm |
|||||
WAYS | BAYS | US Soccer | FIFA | MLS | NE Revolution |